View All listing  
 

Home

About Us

Reviews

Faq

Contact Us

 
 
 

Terms and Conditions


Login

 


Username

 
 

Password

 
 
  Forgot password?

Newsletter

 

Name

Email

  Subscribe
  Unsubscribe

 

Villa Amalia

Villas in Aptera - Chania,Crete
 

 
  Accommodation

 

  Category: Villas


  Sleeps: 6+


  Bedrooms: 3


  Bathrooms: 4

 

 

  Code: CVC112


  Town/Village: Aptera


  County/Region: Chania,Crete


  Swimming Pool: Private

 

 

 

  Description  
 

Amalia enjoys a stunning location with spectacular views to the sea, the entrance of Souda Bay and the Akrotiri peninsula.
Set in extensive private gardens, filled with trees and fragrant flowers, this beautifully designed and equipped villa  is complemented by a magnificent pool.
The small sandy beach nearby offers an appealing alternative for a swim.

The stylish villa interior creates a comfortable and relaxing atmosphere and the large glass doors and windows allow uninterrupted views to the sea.
Sun or shade, terrace or gardens, indoors or outdoors, make the choice of where to have that relaxing drink a difficult one!

 

Layout
Entrance to ground floor.
Fully fitted kitchen with island, dining area and open plan living room leading to sea facing terraces and swimming pool. Guest WC.
First floor.
Master double bedroom with en suite shower room and sea facing balcony.
Twin bedroom with balcony and adjacent bathroom with jacuzzi bath.
Lower floor
One more living room with fireplace. Second kitchen. Study with double sofa bed. Double bedroom with adjacent shower room. Utility room. Access to garden area and barbecue.
 

Villa Features
• 3 bedrooms (2 doubles, 1 twin) plus sofa bed
• 3 bathrooms
• WC
• 5 satellite TVs
• 2 DVD players
• CD player/radio
• Telephone for incoming calls
• Wireless internet connection
• Safe
• 2 microwaves
• 2 washing machines
• Tumble dryer
• 2 dishwashers
• Barbecue
• Table tennis
• Air conditioning included throughout
• Heating for early/late season can be available at no extra cost
• Swimming pool 9.3m x 5.75m (depth 0.8m -1.77m)
• Children's pool (depth 0.58m)

 

 

 

  Area Description  
   

 

  Distance Information  

 

 

 

Village: 3km
Airport in Heraklion: 150km
Airport in Chania: 25 km
Harbour: 7 km
Hospital: 15 km

 

 

 

Beach: 1.5 km
Shops/Super Market: 3 km
Tavernas/Cafe: 1.5 km
Bus Stop: 500m
Golf:

 

 

 

  Map To  
  Click here to see map  

 

 

  Features

 
     Facilities Interior      Facilities Exterior
 
 

 

   Air Conditioning
 Alarm
 Bed Linen
 Central Heating
 Coffee Machine
 Dishwasher
 Dvd Player
 Fireplace
 First Aid Box
 Hair Dryer
 Iron with ironing board
 Kettle
 Microwave Oven
 Mosquito Screens
 Music System-Radio
 Oven
 Refrigerator
 Safe deposit box
 Satelite TV
 Solar Panel hot water heating
 Toaster
 Towels
 TV
 Vacuum Cleaner
 Wardrobes
 Washing Machine
 Wi-Fi
 

 

 

 

   Balconies
 BBQ
 Outdoor table and chairs
 Private Parking
 Shower
 Sun Loungers
 Umbrella
 Verandas
 

 

 

 

 

  PhotoGallery

  There are 17 photos in the gallery

 
 
 
 
 
 

  Click on a photo to view the gallery

 

 

 

 

Villa / Period

01.04-31.05

&

01.10-31.10

01.06-30.06 01.07-31.08 01.09-30.09 01.11-31.03

 

Amalia

Week Rates
 

Standard Occupancy (6 people)

1150 2000

 

3000

 

2000 on request

 
  Extra person per  week 

 


100 100 100 100 on request


Above rates are per villa, per week, in euro.

 Included:

Welcome basket

Free use of air conditioning

Maid service and linen/towel change twice weekly

Travel advisor/concierge

Additional services (extra charge):

Daily maid service

Chef/Cook in villa

Beauty treatments in villa

Special event organizing

 

 

 

 

 

  Contact us about this Rental

May 2012
S M T W T F S
 1/05/2012  2/05/2012  3/05/2012  4/05/2012  5/05/2012
 6/05/2012  7/05/2012  8/05/2012  9/05/2012  10/05/2012  11/05/2012  12/05/2012
 13/05/2012  14/05/2012  15/05/2012  16/05/2012  17/05/2012  18/05/2012  19/05/2012
 20/05/2012  21/05/2012  22/05/2012  23/05/2012  24/05/2012  25/05/2012  26/05/2012
 27/05/2012  28/05/2012  29/05/2012  30/05/2012  31/05/2012
June 2012
S M T W T F S
 1/06/2012  2/06/2012
 3/06/2012  4/06/2012  5/06/2012  6/06/2012  7/06/2012  8/06/2012  9/06/2012
 10/06/2012  11/06/2012  12/06/2012  13/06/2012  14/06/2012  15/06/2012  16/06/2012
 17/06/2012  18/06/2012  19/06/2012  20/06/2012  21/06/2012  22/06/2012  23/06/2012
 24/06/2012  25/06/2012  26/06/2012  27/06/2012  28/06/2012  29/06/2012  30/06/2012
July 2012
S M T W T F S
 1/07/2012  2/07/2012  3/07/2012  4/07/2012  5/07/2012  6/07/2012  7/07/2012
 8/07/2012  9/07/2012  10/07/2012  11/07/2012  12/07/2012  13/07/2012  14/07/2012
 15/07/2012  16/07/2012  17/07/2012  18/07/2012  19/07/2012  20/07/2012  21/07/2012
 22/07/2012  23/07/2012  24/07/2012  25/07/2012  26/07/2012  27/07/2012  28/07/2012
 29/07/2012  30/07/2012  31/07/2012
August 2012
S M T W T F S
 1/08/2012  2/08/2012  3/08/2012  4/08/2012
 5/08/2012  6/08/2012  7/08/2012  8/08/2012  9/08/2012  10/08/2012  11/08/2012
 12/08/2012  13/08/2012  14/08/2012  15/08/2012  16/08/2012  17/08/2012  18/08/2012
 19/08/2012  20/08/2012  21/08/2012  22/08/2012  23/08/2012  24/08/2012  25/08/2012
 26/08/2012  27/08/2012  28/08/2012  29/08/2012  30/08/2012  31/08/2012
September 2012
S M T W T F S
 1/09/2012
 2/09/2012  3/09/2012  4/09/2012  5/09/2012  6/09/2012  7/09/2012  8/09/2012
 9/09/2012  10/09/2012  11/09/2012  12/09/2012  13/09/2012  14/09/2012  15/09/2012
 16/09/2012  17/09/2012  18/09/2012  19/09/2012  20/09/2012  21/09/2012  22/09/2012
 23/09/2012  24/09/2012  25/09/2012  26/09/2012  27/09/2012  28/09/2012  29/09/2012
 30/09/2012
October 2012
S M T W T F S
 1/10/2012  2/10/2012  3/10/2012  4/10/2012  5/10/2012  6/10/2012
 7/10/2012  8/10/2012  9/10/2012  10/10/2012  11/10/2012  12/10/2012  13/10/2012
 14/10/2012  15/10/2012  16/10/2012  17/10/2012  18/10/2012  19/10/2012  20/10/2012
 21/10/2012  22/10/2012  23/10/2012  24/10/2012  25/10/2012  26/10/2012  27/10/2012
 28/10/2012  29/10/2012  30/10/2012  31/10/2012
November 2012
S M T W T F S
 1/11/2012  2/11/2012  3/11/2012
 4/11/2012  5/11/2012  6/11/2012  7/11/2012  8/11/2012  9/11/2012  10/11/2012
 11/11/2012  12/11/2012  13/11/2012  14/11/2012  15/11/2012  16/11/2012  17/11/2012
 18/11/2012  19/11/2012  20/11/2012  21/11/2012  22/11/2012  23/11/2012  24/11/2012
 25/11/2012  26/11/2012  27/11/2012  28/11/2012  29/11/2012  30/11/2012
December 2012
S M T W T F S
 1/12/2012
 2/12/2012  3/12/2012  4/12/2012  5/12/2012  6/12/2012  7/12/2012  8/12/2012
 9/12/2012  10/12/2012  11/12/2012  12/12/2012  13/12/2012  14/12/2012  15/12/2012
 16/12/2012  17/12/2012  18/12/2012  19/12/2012  20/12/2012  21/12/2012  22/12/2012
 23/12/2012  24/12/2012  25/12/2012  26/12/2012  27/12/2012  28/12/2012  29/12/2012
 30/12/2012  31/12/2012
January 2013
S M T W T F S
 1/01/2013  2/01/2013  3/01/2013  4/01/2013  5/01/2013
 6/01/2013  7/01/2013  8/01/2013  9/01/2013  10/01/2013  11/01/2013  12/01/2013
 13/01/2013  14/01/2013  15/01/2013  16/01/2013  17/01/2013  18/01/2013  19/01/2013
 20/01/2013  21/01/2013  22/01/2013  23/01/2013  24/01/2013  25/01/2013  26/01/2013
 27/01/2013  28/01/2013  29/01/2013  30/01/2013  31/01/2013
February 2013
S M T W T F S
 1/02/2013  2/02/2013
 3/02/2013  4/02/2013  5/02/2013  6/02/2013  7/02/2013  8/02/2013  9/02/2013
 10/02/2013  11/02/2013  12/02/2013  13/02/2013  14/02/2013  15/02/2013  16/02/2013
 17/02/2013  18/02/2013  19/02/2013  20/02/2013  21/02/2013  22/02/2013  23/02/2013
 24/02/2013  25/02/2013  26/02/2013  27/02/2013  28/02/2013
March 2013
S M T W T F S
 1/03/2013  2/03/2013
 3/03/2013  4/03/2013  5/03/2013  6/03/2013  7/03/2013  8/03/2013  9/03/2013
 10/03/2013  11/03/2013  12/03/2013  13/03/2013  14/03/2013  15/03/2013  16/03/2013
 17/03/2013  18/03/2013  19/03/2013  20/03/2013  21/03/2013  22/03/2013  23/03/2013
 24/03/2013  25/03/2013  26/03/2013  27/03/2013  28/03/2013  29/03/2013  30/03/2013
 31/03/2013
April 2013
S M T W T F S
 1/04/2013  2/04/2013  3/04/2013  4/04/2013  5/04/2013  6/04/2013
 7/04/2013  8/04/2013  9/04/2013  10/04/2013  11/04/2013  12/04/2013  13/04/2013
 14/04/2013  15/04/2013  16/04/2013  17/04/2013  18/04/2013  19/04/2013  20/04/2013
 21/04/2013  22/04/2013  23/04/2013  24/04/2013  25/04/2013  26/04/2013  27/04/2013
 28/04/2013  29/04/2013  30/04/2013

Available   Booked   Booked am   Booked pm

 
 
Favourite List: 0 Items  

 

 
Κατασκευή Ιστοσελίδας και Βελτιστοποίηση Ιστοσελίδας από την GxG Hellas
Recommended by the Chania Business and Tourist Guide